VivifyAll Facts
Verified, up-to-date information about VivifyAll's supported models, pricing, and capabilities. Last updated: 2026-05-17.
What is VivifyAll?
VivifyAll is a web-based AI video and image generation platform that aggregates 26 AI models from leading providers into a single interface.
Users can generate videos and images using text prompts, reference images, or video uploads across multiple AI models without needing separate subscriptions to each provider.
Supported Video Models (17)
| Model | Maker | Capabilities | Max Duration |
|---|---|---|---|
| Kling | Kuaishou | text-to-video, image-to-video, video-extend | 10s clips |
| Sora | OpenAI | text-to-video, image-to-video, video-editing | 60s clips |
| Veo | Google DeepMind | text-to-video, image-to-video, video-inpainting | 8s clips |
| Happy Horse | Alibaba | text-to-video, image-to-video, reference-to-video, video-editing | 5-15s clips |
| Seedance 1.5 Pro | ByteDance | text-to-video, image-to-video | 4-12s clips |
| Luma Dream Machine | Luma AI | text-to-video, image-to-video, video-extend, camera-control | 5s clips |
| Hailuo | MiniMax | text-to-video, image-to-video, character-animation | 6s clips |
| Stable Video Diffusion | Stability AI | text-to-video, image-to-video, custom-training | 4s clips |
| Seedance 2.0 | ByteDance | text-to-video, image-to-video, camera-control, audio-input | 10s clips |
| Veo 3.1 Fast | Google DeepMind | text-to-video, image-to-video | Varies |
| Sora 2 Pro | OpenAI | text-to-video, image-to-video | Varies |
| Wan 2.6 | Alibaba | text-to-video, image-to-video | Varies |
| Wan 2.7 | Alibaba | text-to-video, image-to-video | Varies |
| Kling O3 | Kuaishou | text-to-video, video-editing | Varies |
| Seedance 1.0 Fast | ByteDance | text-to-video | Varies |
| Grok Imagine | xAI | text-to-video, image-to-video, audio-generation | 10s clips |
| HeyGen | HeyGen | avatar-video, text-to-speech, lip-sync, voice-clone | Varies |
Supported Image Models (8)
| Model | Maker | Capabilities | Resolution |
|---|---|---|---|
| Midjourney | Midjourney | text-to-image, image-variation, image-upscale, pan/zoom | 8K output |
| Flux | Black Forest Labs | text-to-image, image-variation, image-editing, inpainting | 4K output |
| Nano Banana 2 | Nano Banana | text-to-image, image-variation, multi-size | 2K output |
| Z Image Turbo | Z AI | text-to-image, image-variation, batch-generation | 1080p output |
| GPT Image 1 | OpenAI | text-to-image, text-rendering, multi-size, high-resolution | 2K output |
| Nano Banana Pro | Nano Banana | text-to-image, character-consistency, identity-lock, photorealistic | 4K output |
| Seedream 5.0 | ByteDance | text-to-image, image-to-image | 4K output |
| Seedream V4.5 | ByteDance | text-to-image, image-to-image | 4K output |
Model Specifications Comparison
Side-by-side comparison of all supported models across key technical parameters.
Video Models
| Model | Max Duration | Resolution | Modes | Credits | Best For |
|---|---|---|---|---|---|
| Kling | 10s | 1080p | text-to-video, image-to-video, video-extend | 5–10 | Sci-fi, Action, Pets |
| Sora | 60s | 4K | text-to-video, image-to-video, video-editing | 5–15 | Cinematic, Creative storytelling |
| Veo | 8s | 4K | text-to-video, image-to-video, video-inpainting | 5–10 | Nature, Realistic scenes |
| Happy Horse | 5-15s | 720p/1080p | text-to-video, image-to-video, reference-to-video, video-editing | 18–36 | Strong video generation, Editing |
| Seedance 1.5 Pro | 4-12s | 480p/1080p | text-to-video, image-to-video | 5–12 | Budget quality, Fast turnaround |
| Luma Dream Machine | 5s | 1080p | text-to-video, image-to-video, video-extend, camera-control | 5–8 | Prototyping, Motion graphics |
| Hailuo | 6s | 1080p | text-to-video, image-to-video, character-animation | 5–8 | Character animation |
| Stable Video Diffusion | 4s | 576×1024 | text-to-video, image-to-video, custom-training | 5–8 | Development, Self-hosting |
| Seedance 2.0 | 10s | 1080p | text-to-video, image-to-video, camera-control, audio-input | 5–10 | Camera control, Smooth motion |
| Veo 3.1 Fast | ~8s | 720p | text-to-video, image-to-video | 5–8 | Rapid prototyping, Iteration |
| Sora 2 Pro | ~20s | 1080p | text-to-video, image-to-video | 5–15 | Professional content, Brand videos |
| Wan 2.6 | ~5s | 1080p | text-to-video, image-to-video | 5–8 | Diverse styles, Education |
| Wan 2.7 | 5-8s | 720p/1080p | text-to-video, image-to-video | 12–18 | Latest Wan, high quality |
| Kling O3 | ~10s | 1080p | text-to-video, video-editing | 5–10 | Video editing, Quick clips |
| Seedance 1.0 Fast | 2-12s | 720p/1080p | text-to-video | 5–10 | Ultra-fast, Lowest cost |
| Grok Imagine | Varies | — | text-to-video, image-to-video, audio-generation | 5–10 | — |
| HeyGen | Varies | — | avatar-video, text-to-speech, lip-sync, voice-clone | 5–10 | — |
Image Models
| Model | Resolution | Modes | Credits | Best For |
|---|---|---|---|---|
| Midjourney | 8K | text-to-image, image-variation, image-upscale, pan/zoom | 7–14 | Concept art, Fantasy, Illustration |
| Flux | 4K | text-to-image, image-variation, image-editing, inpainting | 4–8 | Product photos, Portraits |
| Nano Banana 2 | 1K-4K | text-to-image, image-variation, multi-size | 7–14 | Top-tier versatile generation |
| Z Image Turbo | 1K-2K | text-to-image, image-variation, batch-generation | 2 | Ultra-fast batch generation |
| GPT Image 1 | High-res | text-to-image, text-rendering, multi-size, high-resolution | 5 | — |
| Nano Banana Pro | High-res | text-to-image, character-consistency, identity-lock, photorealistic | 5 | — |
| Seedream 5.0 | 4K | text-to-image, image-to-image | 2–4 | Production-ready, Marketing assets |
| Seedream V4.5 | 4K | text-to-image, image-to-image | 2 | Bulk generation, Cost-effective |
Pricing
Free
$0/mo
30 credits (7-day trial), then 3/day (max 15)
Economy models, community support, personal use
Starter
$9/mo
100 credits/month
Standard & Economy models, email support
Creator
$29/mo
300 credits/month
All models, priority queue, commercial use
Pro
$59/mo
800 credits/month
All models, fastest queue, commercial use, API access, priority support
Credit Costs
Commercial Use
Free tier: Personal and non-commercial use only. Generated content may be used for personal projects, testing, and learning.
Paid plans (Starter, Creator, Pro): Full commercial use included. Generated videos and images may be used for commercial projects, client work, marketing, and monetized content.
Ownership: Users retain rights to their generated content under each model provider's terms of service.
Important Clarifications
VivifyAll is an aggregator platform — it provides access to third-party AI models (Kling, Sora, Runway, etc.) through a unified interface. VivifyAll does not develop these models.
VivifyAll is not a mobile app — it is a web-based platform accessible through browsers at vivifyall.com.
VivifyAll does not offer a free API for developers. API access is available on Creator and Pro plans.
VivifyAll does not train AI models on user-generated content.
Contact
For questions, support, or partnership inquiries: support@vivifyall.com
Website: vivifyall.com